| Standard Panel Widths in Inches (Including 3/16" For Protruding Crossbar Ends) |
| Type N & W | ||||||||||||||||||||
Thickness |
||||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Bars | |
| 4 | 5-3/16 | 6-3/8 | 7-9/16 | 8-3/4 | 9-15/16 | 11-1/8 | 12-5/16 | 13-1/2 | 14-11/16 | 15-7/8 | 17-1/16 | 18-1/4 | 19-7/16 | 20-5/8 | 21-13/16 | 23 | 24-3/16 | 25-3/8 | Inches | |
| 4-1/16 | 5-1/4 | 6-7/16 | 7-5/8 | 8-13/16 | 10 | 11-3/16 | 12-3/8 | 13-9/16 | 14-3/4 | 15-15/16 | 17-1/8 | 18-5/16 | 19-1/2 | 20-11/16 | 21-7/8 | 23-1/16 | 24-1/4 | 25-7/16 | Inches | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | Bars | |
| 26-9/16 | 27-3/4 | 28-15/16 | 30-1/8 | 31-5/16 | 32-1/2 | 33-11/16 | 34-7/8 | 36-1/16 | Inches | |||||||||||
| 26-5/8 | 27-13/16 | 29 | 30-3/16 | 31-3/8 | 32-9/16 | 33-3/4 | 34-15/16 | 36-1/8 | 37-5/16 | 38-1/2 | 39-11/16 | 40-7/8 | 42-1/16 | 43-1/4 | 44-7/16 | 45-5/8 | 46-13/16 | 48 | Inches | |
| Type R & S | ||||||||||||||||||||
Thickness |
||||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Bars | |
| 3-1/16 | 3-15/16 | 4-13/16 | 5-11/16 | 6-9/16 | 7-7/16 | 8-5/16 | 9-3/16 | 10-1/16 | 10-15/16 | 11-13/16 | 12-11/16 | 13-9/16 | 14-7/16 | 15-5/16 | 16-3/16 | 17-1/16 | 17-15/16 | 18-13/16 | Inches | |
| 3-5/16 | 4-1/4 | 5-3/16 | 6-1/8 | 7-1/16 | 8 | 8-15/16 | 9-7/8 | 10-13/16 | 11-3/4 | 12-11/16 | 13-5/8 | 14-9/16 | 15-1/2 | 16-7/16 | 17-3/8 | 18-5/16 | 19-1/4 | 20-3/16 | Inches | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | Bars | |
| 19-11/16 | 20-9/16 | 21-7/16 | 22-5/16 | 23-3/16 | 24-1/16 | 24-15/16 | 25-13/16 | 26-11/16 | 27-9/16 | 28-7/16 | 29-5/16 | 30-3/16 | 31-1/16 | 31-15/16 | 32-13/16 | 33-11/16 | 34-9/16 | 35-7/16 | Inches | |
| 21-1/8 | 22-1/16 | 23 | 23-15/16 | 24-7/8 | 25-13/16 | 26-3/4 | 27-11/16 | 28-5/8 | 29-9/16 | 30-1/2 | 31-7/16 | 32-3/8 | 33-5/16 | 34-1/4 | 35-3/16 | 36-1/8 | Inches | |||
| Type T | ||||||||||||||||||||
Thickness |
||||||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Bars | |
| 2-15/16 | 3-9/16 | 4-3/16 | 4-13/16 | 5-7/16 | 6-1/16 | 6-11/16 | 7-5/16 | 7-15/16 | 8-9/16 | 9-3/16 | 9-13/16 | 10-7/16 | 11-1/16 | 11-11/16 | 12-5/16 | 12-15/16 | 13-9/16 | 14-3/16 | Inches | |
| 3-1/4 | 3-15/16 | 4-5/8 | 5-5/16 | 6 | 6-11/16 | 7-3/8 | 8-1/16 | 8-3/4 | 9-7/16 | 10-1/8 | 10-13/16 | 11-1/2 | 12-3/16 | 12-7/8 | 13-9/16 | 14-1/4 | 14-15/16 | 15-5/8 | Inches | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | Bars | ||||
| 14-13/16 | 15-7/16 | 16-1/16 | 16-11/16 | 17-5/16 | 17-15/16 | 18-9/16 | 19-3/16 | 19-13/16 | 20-7/16 | 21-1/16 | 21-11/16 | 22-5/16 | 22-15/16 | 23-9/16 | 24-3/16 | Inches | ||||
| 16-5/16 | 17 | 17-11/16 | 18-3/8 | 19-1/16 | 19-3/4 | 20-7/16 | 21-1/8 | 21-13/16 | 22-1/2 | 23-3/16 | 23-7/8 | 24-9/16 | 25-1/4 | Inches | ||||||
| Type U | ||||||||||||||||||||
Thickness |
||||||||||||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Bars | |
| 3-1/16 | 3-7/16 | 3-13/16 | 4-3/16 | 4-9/16 | 4-15/16 | 5-5/16 | 5-11/16 | 6-1/16 | 6-7/16 | 6-13/16 | 7-3/16 | 7-9/16 | 7-15/16 | 8-5/16 | 8-11/16 | 9-1/16 | 9-7/16 | 9-13/16 | Inches | |
| 3-9/16 | 4 | 4-7/16 | 4-7/8 | 5-5/16 | 5-3/4 | 6-3/16 | 6-5/8 | 7-1/16 | 7-1/2 | 7-15/16 | 8-3/8 | 8-13/16 | 9-1/4 | 9-11/16 | 10-1/8 | 10-9/16 | 11 | 11-7/16 | Inches | |
| 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | Bars | |
| 10-3/16 | 10-9/16 | 10-15/16 | 11-5/16 | 11-11/16 | 12-1/16 | 12-7/16 | 12-13/16 | 13-3/16 | 13-9/16 | 13-15/16 | 14-5/16 | 14-11/16 | 15-1/16 | 15-7/16 | 15-13/16 | 16-3/16 | 16-9/16 | 16-15/16 | Inches | |
| 11-7/8 | 12-5/16 | 12-3/4 | 13-3/16 | 13-5/8 | 14-1/16 | 14-1/2 | 14-15/16 | 15-3/8 | 15-13/16 | 16-1/4 | 16-11/16 | 17-1/8 | 17-9/16 | 18 | 18-7/16 | 18-7/8 | 19-5/16 | 19-3/4 | Inches | |
| 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Bars | |||||
| 17-5/16 | 17-11/16 | 18-1/16 | 18-7/16 | 18-13/16 | 19-3/16 | 19-9/16 | 19-15/16 | 20-5/16 | 20-11/16 | 21-1/16 | 21-7/16 | 21-13/16 | 22-3/16 | 22-9/16 | Inches | |||||
| 20-3/16 | 20-5/8 | 21-1/16 | 21-1/2 | 21-15/16 | 22-3/8 | 22-13/16 | 23-1/4 | 23-11/16 | 24-1/8 | Inches | ||||||||||